Exciting Day
Transforming testing with AI & ML:
Leading the charge with Intelligent Governance.
Wednesday, 26th February, 2025
9AM to 5PM CST
Virtual Live Conference
TMMi America Organization
Speakers
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Benefits | Platinum $2500 | Gold $1000 | Silver $500 |
---|---|---|---|
Access to all testers, software engineers from companies | |||
Logo and company listed on TMMi NA website (till conference) | |||
Virtual Demo Room | - | ||
Logo on slides before all presentations, workshops etc | (only presentations) | - | |
Logo on conference newsletter | (full page) | (half page) | (1/4 page) |
Email blasts and social media | (message from sponsor sent 3 times a week) | (message from sponsor sent once a week till conference ends) | (message from sponsor sent once in 2 week till conference ends) |
TMMi NA Mailing List (sponsor content will be shared to TMMi NA Mailing recipients) | (3 times a week) | (once a week) | (once in 2 weeks) |
Representative on all panel discussions | (only one keynote) | - | |
30 Minute Presentation/Company Overview during conference | - | - | |
Company Updates on TMMi NA Linkedin Page |
Benefits | Platinum $2500 | Gold $1000 | Silver $500 |
---|---|---|---|
Access to all testers, software engineers from companies | |||
Logo and company listed on TMMi NA website (till conference) | |||
Virtual Demo Room | - | ||
Logo on slides before all presentations, workshops etc | (only presentations) | - | |
Logo on conference newsletter | (full page) | (half page) | (1/4 page) |
Email blasts and social media | (message from sponsor sent 3 times a week) | (message from sponsor sent once a week till conference ends) | (message from sponsor sent once in 2 week till conference ends) |
TMMi NA Mailing List (sponsor content will be shared to TMMi NA Mailing recipients) | (3 times a week) | (once a week) | (once in 2 weeks) |
Representative on all panel discussions | (only one keynote) | - | |
30 Minute Presentation/Company Overview during conference | - | - | |
Company Updates on TMMi NA Linkedin Page |
Sponsor name will be associate with conference and will be announced during the conference along with all benefit of platinum sponsor.
One keynote speaker session will be named after sponsor and sponsor will be able to announce keynote speaker session along with all benefit of platinum sponsor.